Filter letterboxes by entering criteria for Area, Name, Found, and Type. | ||
---|---|---|
# | Area, Name, Location, and Clue | Found? |
1 | ???? This subject gives its name to a park village & bridge (N-S). Walk along the fell ridge to the W of subject until a large obvious tree in obvious walled lane 146.5°. Box under a flat stone behind stone on side of rocky hillock. LETTERBOX | |
2 | AmblesideBaystonesLandranger 90, OS Ref: NY 403 052 46p 291° from summit cairn under small rock. V'of Kirkstone Pass 1.5° LETTERBOX | Found: 6 Jun 2011 |
3 | AmblesideDove Crag, Preists HoleLandranger 90, OS Ref: NY 376 109 The 'hole' already has its own cave visitor's book in a large ammo can. The pill pot containing stamp will be found in a small crevice behind small stones 5' to the right of the cave-dwellers fireplace (If not on site its worth a look around it could have been moved). [RH] LETTERBOX | |
4 | AmblesideHigh PikeLandranger 90, OS Ref: NY 374 089 From cairn on summit walk 45p 345° to a small rock outcrop below your feet. Box behind stones near top. [IG] LETTERBOX | Found: 5 Feb 2012 |
5 | AmblesideHigh Sweden BridgeLandranger 90, OS Ref: NY 37729 06687 From High Sweden Bridge walk W up path to a stile over a wall. Now go 44p 270° to large boulder with a large split in it. Now go 22p 328° to a large rock at the end of a wall. Box is behind stones under smaller rock to the left of the large rock. [IG] LETTERBOX | Found: 17 Aug 2009 |
6 | AmblesideLittle Hart CragLandranger 90, OS Ref: NY 387 101 From the most westerly cairn on Little Hart Crag walk 14p 100° Box plugged in small group of stones. [IG] LETTERBOX | Found: 20 May 2010 |
7 | AmblesideLow PikeLandranger 90, OS Ref: NY 374 081 From summit cairn walk N to a stile over a stone wall now go 44p 347° to a large vertical boulder. From here walk 10p on 180° to box under stones 1p from wall. [IG] LETTERBOX | Found: 17 Aug 2009 |
8 | AmblesideRed ScreesLandranger 90, OS Ref: NY 397 087 From trig pillar on summit walk 40p 150° to a group of stones on the left. Now go 8p 82° to box behind stones under a very large prone rock slab. [IG] GEOCACHE | Found: 20 May 2010 |
9 | AmblesideWansfell PikeLandranger 90, OS Ref: NY 393 043 From stile on the summit walk on 347° to very steep hillside above small area of scree. Box under horizontal rock behind stones. Ambleside Church spire 277° [RH] LETTERBOX | Found: 1 May 2011 |
10 | BassenthwaiteBarf, BishopLandranger 90, OS Ref: NY 217 265 Box in small cave at ground level. Solitary rowan (Wainwright NW Fells Barf 6 refers) bears 135° & is 60p away. Distant Catbells summit 165° Applethwaite 107° [KG] LETTERBOX | |
11 | BorrowdaleCastle CragLandranger , OS Ref: NY 249 158 From upper stone cairn at top of zig zag slate spoil heap level with upper quarry go 20p 35° to large spreading tree with cairn beside then a further 35p on the same bearing to small wall feature. Box 3p further on in rocks. LETTERBOX | Found: 26 Oct 2013 |
12 | BorrowdaleCastle Grag, Millcan Dalton's CaveLandranger 90, OS Ref: NY 25058 16048 As you face cave entrance walk right up & around until above cave. Find a choked-up rock to the right of outcrop. Box under rock behind stone moss & leaves. [RH] LETTERBOX | Found: 26 Oct 2013 |
13 | BorrowdaleDale Head, Tan Fell SheepLandranger 90, OS Ref: NY 223 153 Gt. Gable 196° Red Pike 275° Sheepfold by wall 153° Column on Dale Head 52° & 58p. N end of shelter wall 91° & 21p. In S facing hole in group of rocks under flat rocks. A thin vertical clean faced 2' long by 1' high rock is 3p away. [FP] LETTERBOX | |
14 | BorrowdaleEagle Crag, Wildlife MauriceLandranger 90, OS Ref: NY 276 120 Pike O'Stickle 186° Sergeant's Crag 205° Lining Crag 147° Skiddaw 359° Top of Glaramara 242° Wall with fence 12p. Box approx. 100p from wall corner & under bottom end of 4' downhill sloping boulder. Boulder is half a pace downhill from triangular partly buried boulder. [FP] LETTERBOX | |
15 | BorrowdaleGlaramara, GuardianLandranger 90, OS Ref: NY 248 096 From above box cairns on SW summit (second summit in Wainwright Southern Fells page Glaramara 7) are 144.5° & 70p. & 209.5° HP Gt.Gable 271° Castle Crag 15° Bends on Honister slate track 324° Sited in a small cave under four sloping slabs just above & to the left of a small rocky hollow. [AW] LETTERBOX | |
16 | BorrowdaleGlaramara, Rambo SheepLandranger 90, OS Ref: NY 24118 09672 Top of Gt.Gable 284° RH top of Gt.End 232° Highest hump Causey Pike 353° Tip of pointed rock on skyline 147° Small cairn 6p N. Box under sloping flat rock resting on similar rock. Both are the S side & next to larger boulder. [FP] LETTERBOX | |
17 | BorrowdaleHigh Spy, Ewey SheepLandranger 90, OS Ref: NY 235 163 Pike O'Stickle 156° Calfhow Pike 68° Skiddaw Little Man 20° Summit cairn on High Spy 249° & 104p. Under 1.5'x 1' flat sloping rock resting on another stone. Four small vertical slithers of rock to the N are 1p away - one having a V'cut out of the top. [FP] LETTERBOX | |
18 | BorrowdaleSergeant's Crag, Flight of FancyLandranger 90, OS Ref: NY 274 113 Pike O'Stickle 180° Lining Crag 101° Top of Glaramara 255° Blease Fell on Blencathra 18° Cairn on Sergeant's Crag 308° & 65p. Box under N end of 4' long boulder. Boulder is sandwiched between two small boulders. [FP] LETTERBOX | |
20 | BroughtonCawLandranger 90, OS Ref: SD 230 944 Trig point 333° & 65p. Under one of two horizontal flat slabs laying on grass beneath small rocky outcrop & next to faint path. [DS] LETTERBOX | Found: 15 Apr 2012 |
19 | BroughtonGt. StickleLandranger 90, OS Ref: SD 212 916 Trig point 255° & 9p. Stickle Pike 4° Caw 37° Black Combe 234° Box plugged into small rock outcrop. [DS] LETTERBOX | |
21 | ButtermereFleetwith PikeLandranger 90, OS Ref: NY 206 142 From summit cairn walk 48p on 140° to two square looking boulders. Box tucked in a hole behind larger boulder under some stones. [IG] LETTERBOX | Found: 11 Jan 2014 |
25 | ButtermereHaystacksLandranger 90, OS Ref: NY 194 133 From Northern summit cairn walk 65 difficult paces on 334° to a rocky outcrop overlooking steep drop. Box tucked in a hole 3ft up in rock face with green shrub growing from it. [IG] LETTERBOX | |
22 | ButtermereHaystacks, Innominate TarnLandranger 90, OS Ref: NY 19459 13102 Middle island 122° (123.5°) Top of Robinson just visible 15° (16°) Highest cairn on Gt.Gable 155° Windy Gap 146° (148°) Above small grassy dell bottom of slope of rocks below square cave. Box in pile of rocks. [VC] LETTERBOX | |
23 | ButtermereHigh CragLandranger 90, OS Ref: NY 180 141 From middle summit cairn walk 24p on 278° to largest rock in area. Box tucked down the side under some loose stones. Iron post is 6p away on 190° [IG] LETTERBOX | |
24 | ButtermereHigh StileLandranger 90, OS Ref: NY 168 148 From cairn with iron poles sticking out walk 12p on 142° Box is tucked between three large boulders under stones. [IG] LETTERBOX | |
30 | ConistonArnsbarrowLandranger 96, OS Ref: SD 309 908 Coniston Old Man 335° Caw 297° Black Combe 257° Cairn 197° & 47p. Under rock slab next to vertical rock spike/outcrop. [DS] LETTERBOX | |
26 | ConistonBlack CragLandranger 90, OS Ref: NY 341 015 SE summit cairn 250° & 45p. Black Crag summit cairn 315° Wansfell 67° Box plugged into small boulder outcrop. Lone tree 155° & 9p. [DS] LETTERBOX | Found: 22 Aug 2011 |
32 | ConistonCharmer's GraveLandranger 96, OS Ref: SD 267 974 Grave stone standing next to Torver Beck a short way downstream from Goat's Water. From grave stone go 33p 157° box plugged behind stone under sloping rock at base of crag. LETTERBOX | Found: 18 Aug 2012 |
27 | ConistonHolme FellLandranger 90, OS Ref: NY 315 006 Pike of Stickle 331° Mast 167° Subsidiary summit cairn 72° Summit cairn 230° & 25p. At foot of small outcrop under two stones. [DS] LETTERBOX | Found: 3 Mar 2013 |
34 | ConistonOld Man of ConistonLandranger 96, OS Ref: SD 27002 98046 From summit cairn & trig pillar take the ridge track approx. NW & take a small track which branches left off this ridge track. Just after it becomes indistinct whilst crossing a small clitter field look on your left for an obvious lone upright 3' high sloping finger rock. From box this rock bears 289° & is 22p away. Box under loose stones beside a 3'x 5' flat rock in a jumble of rocks RHS looking uphill. The sloping rock is within 15p of a small track below & within 30p or so off the small track above that you followed from the main ridge track. Box site is within 10p of the upper track. Dow Crag 254° Scafell Pike 332.5° Old Man summit 135° Large cairn by path 16° The obvious upright in the clue is leaning at 45° & is thin. LETTERBOX | Found: 20 Jun 2012 |
33 | ConistonPudding StoneLandranger 97, OS Ref: SD 28115 98401 Pudding Stone 275° & 68p. Standing Stone 295° & 8p, lone tree 42° & 15p, tree on ridge 147° In natural hole in boulder behind rocks. [DS] LETTERBOX | Found: 10 Mar 2012 |
36 | GrasmereHart Head HollowLandranger 90, OS Ref: NY 36121 06471 From the large tree with hollow root in wall of the original 1987 clue walk across hillside in crevice in small outcrop with small tree growing out of the top. [I/P] GEOCACHE | Found: 17 Aug 2009 |
42 | GrizedaleBonus Box Clue in back of book in one of the Grizedale Lizard boxes. [IG] LETTERBOX | |
41 | GrizedaleBugLandranger 96, OS Ref: SD 346 928 Find the 'Habitat' & take a seat! From the rear walk 16p 110° Box under boulder covered with small rocks. [JC] LETTERBOX | Found: 9 Jul 2011 |
39 | GrizedaleCarron CragLandranger 90, OS Ref: SD 325 943 From trig go 70p 335° to large standing stone type boulder box 5p away under rock in small cave behind stones. [RH] LETTERBOX | Found: 9 Jul 2011 |
48 | GrizedaleForest of Grizedale Box behind stone under flat rock in deep gully between rocky slopes at the wolves sculpture (1993) which is close to a green & white trail marker post. LETTERBOX | Sculpture Gone |
43 | GrizedaleLizard No1Landranger 96, OS Ref: SD 345 952 From Red Sandstone Fox walk 175p along track on 120° to small quarry on right. Box is in back wall of quarry behind stones under loose jagged rock outcrop. [IG] LETTERBOX | Found: 21 May 2011 |
44 | GrizedaleLizard No2Landranger 96, OS Ref: SD 344 924 From the shortest of the seven stone towers in the Stone Forest - walk 18p on 190° to tree stump. Box under stone in roots. [IG] LETTERBOX | Found: 21 May 2011 |
45 | GrizedaleLizard No3Landranger 96, OS Ref: SD 347 934 From huge uprooted tree stump which has fallen across 'The Wall that went for a Walk' - walk 50p south along the wall to just before a fallen tree across the path. Box is inside crushed wall at knee height. (It is not necessary to disturb any stable wall.) [IG] LETTERBOX | Found: 21 May 2011 |
46 | GrizedaleLizard No4Landranger 96, OS Ref: SD 328 938 From the Original Ancient Forester follow forest track 105p on 210° to crossroads. Then 212p on 90° to two fir trees on the left. Then 20p 340° to small rock face. Box is hidden behind rocks at eye level in the centre of the rock face. [IG] LETTERBOX | Found: 9 Jul 2011 |
47 | GrizedaleLizard No5Landranger 96, OS Ref: SD 343 917 From the rear of 'The Arrival' walk 13p on 128° to path through wall. Box is deep in mossy rocks on the left at base of small multi-trunked tree. LETTERBOX | Found: 9 Jul 2011 |
40 | GrizedaleTop O'SelsideLandranger 96, OS Ref: SD 307 918 Coniston Old Man 331° Caw 293° Black Combe 252° Summit cairn 50° & 100p. [DS] LETTERBOX | |
49 | HawksheadLatterbarrowLandranger 96, OS Ref: SD 367 909 Summit Cairn 343° & 38p. Small holly tree 165° & 5p. Coniston Old Man 266° Under rock at base of small outcrop. [DS] LETTERBOX | |
55 | HelvellynCatstyecam Summit AchevementLandranger 90, OS Ref: NY 348 158 Box behind stones under a layered rock 25p from summit cairn towards tarn in Brown Cove. LETTERBOX | Found: 13 Aug 2011 |
51 | HelvellynStriding EdgeLandranger 90, OS Ref: NY 349 149 Just after ascending High Spying How on the Edge find the Dixon Memorial on left. Box behind memorial 12p around corner on same contour until overlooking Nethermost Cove. Find small slanting rock between two large boulders. Box behind stones under smaller rock to right of slanting rock. Summit of High Spying How 88° [RH] LETTERBOX | Found: 13 Aug 2011 |
50 | HelvellynSummitLandranger 90, OS Ref: NY 341 151 From trig point on summit walk 130p on 190° to a group of jagged vertical rocks. Box is tucked at the E end of 6' long vertical rock behind some small stones. [IG] LETTERBOX | Found: 13 Aug 2011 |
107 | KentmereJason's Jaunt # 1. Hera's ChallengeLandranger , OS Ref: SD 47553 98114 At head height (1.80 metres). V for Victory. GEOCACHE | Found: 30 Jun 2011 |
104 | KentmereJason's Jaunt # 10. Hydra (NT)Landranger , OS Ref: SD 48116 97871 Frosty is between a rock and a hard place. Please replace in the Ziplock Bag as this hides any doggy smells. GEOCACHE | Found: 16 Jul 2011 |
102 | KentmereJason's Jaunt # 2. Clashing RocksLandranger , OS Ref: SD 48088 98346 The foot of the root of the ash next to the wall. GEOCACHE | Found: 27 Jun 2011 |
101 | KentmereJason's Jaunt # 3. Achilles HeelLandranger , OS Ref: SD 49144 97743 Behind last 3 trunked tree leaving wood. [badger42] GEOCACHE | Found: 16 Jul 2011 |
106 | KentmereJason's Jaunt # 4. Thor's HammerLandranger , OS Ref: SD 49381 97130 Rooted to the spot. GEOCACHE | Found: 16 Jul 2011 |
108 | KentmereJason's Jaunt # 5. Talos The GiantLandranger , OS Ref: SD 49802 96747 Fortyeight by six by ten. GEOCACHE | Found: 16 Jul 2011 |
110 | KentmereJason's Jaunt # 6. AcastusLandranger , OS Ref: SD 48954 97066 Don't bottle out in the roots. GEOCACHE | Found: 16 Jul 2011 |
109 | KentmereJason's Jaunt # 7. Hydra's TeethLandranger , OS Ref: SD 48333 97307 Beyond the pail. GEOCACHE | Found: 16 Jul 2011 |
105 | KentmereJason's Jaunt # 8. The ArgoLandranger , OS Ref: SD 48838 97420 A marriage made in Heaven ...Kate and Buddy.!! GEOCACHE | Found: 16 Jul 2011 |
103 | KentmereJason's Jaunt # 9. NeptuneLandranger , OS Ref: SD 48543 97920 Plugged. GEOCACHE | Found: 16 Jul 2011 |
111 | KentmereJason's Jaunt. Final....The Golden FleeceLandranger , OS Ref: SD 47210 98025 At base of seven (nellies breathers). N. 54. CD. HLT W002. FG. ONL GEOCACHE | |
95 | KentmereSecret Staveley Series [1] Fishy PlaiceLandranger , OS Ref: SD 47028 98753 In the hedgerow hidden by stones. [BOGBEARS] GEOCACHE | Found: 22 Jun 2011 |
96 | KentmereSecret Staveley Series [2] Stylish StyleLandranger , OS Ref: SD 47331 98936 Mind you don't stand on it. [BOGBEARS] GEOCACHE | Found: 22 Jun 2011 |
100 | KentmereSecret Staveley Series [3] Wild WoodLandranger , OS Ref: SD 47418 99831 In a 2ft tree stump under stones. [BOGBEARS] GEOCACHE | Found: 22 Jun 2011 |
99 | KentmereSecret Staveley Series [4] Elf HoweLandranger , OS Ref: SD 47159 99891 Under a mossy tree stump. [BOGBEARS] GEOCACHE | Found: 22 Jun 2011 |
97 | KentmereSecret Staveley Series [5] Scroggs LaneLandranger , OS Ref: SD 46891 99395 Plugged in. [BOGBEARS] GEOCACHE | Found: 22 Jun 2011 |
52 | KeswickBarrow Door, Wildlife SpikeLandranger 90, OS Ref: NY 223 218 West bump (Right bump) of Causey Pike 214° N end of Stile End 326° Upper edge of forest on Kinn 6° Tree 44° Box under 3' wide partly buried lone flat rock amongst heather there is a sprig of heather growing out of crack on top. [FP] LETTERBOX | Found: 24 Jan 2015 |
53 | KeswickBinsey, Fleecie SheepLandranger 90, OS Ref: NY 225 356 Box under heather covered rock. Nearest mast 50° Cairn 281° White house with semicircle of trees behind 354° Trig 173° & approx. 65p away. [FP] LETTERBOX | |
54 | KeswickCarrock Fell, Wildlife BuzzLandranger 90, OS Ref: NY 337 336 Summit Cairn 312° & 88p. Tall mast 70° Skiddaw Little Man 231° Blencathra 199° Under corner of flat triangular shaped stone that's resting on partly buried stone with V' like shape cut out of the top. [FP] LETTERBOX | |
56 | KeswickColedale Beck, Sheep Bonus No1Landranger 90, OS Ref: NY 204 213 Top of Kinn 42° Highest mine shaft 310° Where the footpath to Coledale Hause meets skyline 270° E wall of sheepfold 353° & 30 downhill paces. Box is under the N end of a 2'x 2' low flat rock which is N & immediately next to a boulder that has a vertical N face & a V' shape cut in the top edge. [FP] LETTERBOX | |
58 | KeswickDale Head, ScopeLandranger 90, OS Ref: NY 215 177 From E bridge on dam go to square faced boulder up at 100° Box under N side of adjacent white streaked boulder. [GB] LETTERBOX | |
57 | KeswickGrisedale Pike, Sleet How, Curly SheepLandranger 90, OS Ref: NY 210 230 Causey Pike 162° Catstycam 122° Small island on Derwent Water 110° Fence/wall line going over Kinn 76° Cairn (not visible) 306° & 45p. Under middle corner of heather covered outcrop. [FP] LETTERBOX | |
59 | KeswickMeal Fell (Cock Up)Landranger 90, OS Ref: NY 28297 33666 Ranked 153 by A.Wainwright at 1770'. Box 66p 145° from larger shelter in small cave under 2' high upright rock. [WW] LETTERBOX | |
60 | KeswickOuterside, Shaun SheepLandranger 90, OS Ref: NY 212 215 Barrow 82° Catbells 123° Sail Pass 219° HP Outerside 252° Under small group of rocks 2p from larger flat rock. [FP] LETTERBOX | |
61 | KeswickRound Knott, Carrock Fell, StingerLandranger 90, OS Ref: NY 33428 33690 43p from cairn on 190° Summit Carrock Fell 97° Skiddaw Little Man 231° Path meets Bowscale Tarn 180° Under bottom corner of large sloping outcrop. [FP] LETTERBOX | |
63 | KeswickSkiddawLandranger 90, OS Ref: NY 26046 29241 From N cairn go 33p 330° to shelter cairn then 25p 230° to box under 2'x 2' slate slab. Dip in Ullock Pike 260°. White house at Over Water 351°. LETTERBOX | |
64 | KeswickSkiddawLandranger 90, OS Ref: NY 26739 26739 35p down from highest point of fence by patch of prickly rocks. Group of trees at Skiddaw House 65° (67°). Gate 329.5° (334°). Rock point 110° (114°). Highest post bears 244*. Highest post 244° Site faces NE. [VC] LETTERBOX | |
62 | KeswickSkiddaw ForestLandranger 90, OS Ref: NY 28968 31059 "From the lower cairn - there is the best of all prospects of Skiddaw Forest - a strange silent wilderness". (From the lower summit cairn walk 175 paces due west to 2 rusty iron posts lying in heavy clitter.) Find clitter on W side approx. 25p uphill from two old rusty iron posts. Box behind stones in a natural hole. [RH] LETTERBOX | |
68 | KeswickSkiddaw Forrest, Roughton Gill MinesLandranger 90, OS Ref: NY 302 343 Find the lower of two adits (not the lowest) below the waterfalls on the Gill. Box is approx. 9 paces inside on ledge behind stones in small tail race. Adit to true left of watercourse. [RH] LETTERBOX | |
65 | KeswickSkiddaw, WatchesLandranger 90, OS Ref: NY 24081 30385 Box under NE end of 7' high boulder. Tallest rock on the southern edge of the Watches is 45p & 214° Footbridge over Southerndale Beck 72° Ullock Pike 172° Top of Skiddaw124° Little Knott 87° [A&EA] LETTERBOX | |
66 | KeswickStile End, Wildlife Bonus 1Landranger 90, OS Ref: NY 2215 2216 Stile End 198°. Outerside 236°. Blencathra 69°. Barf 355°. Path from Kinn meets Sleet How ridge on skyline 296°. In natural hole at bottom of (in the ground 1' 2" below the lower tip of the) sloping outcrop (and on the top right of a mostly covered rock). LETTERBOX | |
67 | KeswickStile End, Wildlife PricklesLandranger 90, OS Ref: NY 21987 21731 Outerside 251° Grisedale Pike 290° Lone tree in Rowling End - Catbells V' 137° HP Stile End 43° RHE reeds 50p 274° In group of rocks under flat sloping rock which is left of triangular faced larger rock & 1p downhill from a metre long partly buried boulder. [FP] LETTERBOX | |
69 | LangdaleAxe FactoryLandranger 90, OS Ref: NY 27207 06600 Top of Axe Factory 30° Pyramid of stones 180° Small lone tree approx. 150p away on 1.5° Large barn of Stool Farm 157° Squarish rock on skyline 120° & approx. 30p away. Box in RHS of circular clitter just below another patch of circular clitter. [VC] LETTERBOX | |
74 | LangdaleHolidayLandranger 90, OS Ref: NY 260 077 An old Dartmoor Passport stamp - Fork right just over foot-bridge by sheepfold follow path up Stake Gill (Cumbria Way) to large birch tree by river. Box on other side of river. From box a 20cm hawthorn is 1p away. Birch tree 267° & 33p away. Bridge by sheepfold 166° Large round boulder 61° & about 55p away. [AS] LETTERBOX | Missing |
70 | LangdaleJack's Rake, Pavey ArkLandranger 90, OS Ref: NY 286 078 Halfway down diagonal crevice in small crag just below tree on the same contour as the base of rake. Tree on skyline in rake 250°. Island in middle of Stickle Tarn 161°. LETTERBOX | |
71 | LangdalePike of Blisco, Black Crag, NeedleLandranger 90, OS Ref: NY 274 037 Black Crag summit cairn 280° & 20p. Wetherlam 154° Pike of Blisco 336° Box under boulder/outcrop behind stone. [DS] LETTERBOX | |
73 | LangdaleRosset Gill, PackwomanLandranger 90, OS Ref: NY 26013 06902 Pike O Stickle 76.5° Top of Rosset Pike 302.5° Top tree just visible 260° sheepfold at bottom of Stake Pass 21° Centre of stony gully just above track on opposite side 48° 5p above a very large obvious boulder with a small turf on top. Box tucked in beside a rock with zig zag edge facing Pike O Stickle. (The obvious boulder is very obvious and is the largest boulder in the valley). [VC] LETTERBOX | |
76 | Newby BridgeBlack BeckLandranger 90, OS Ref: SD 368 842 A remarkable tree that still survives. Look in its roots. 60p from gate on 320° Lone tree on nearby summit 252° [DS] LETTERBOX | |
75 | Newby BridgeFinsthwaite High DamLandranger 96, OS Ref: SD 361 889 Bench 337° & 27p. Hawthorn tree at side of 'path' 50° & 9p. Box under rock at base of multi-trunked tree. [DS] LETTERBOX | Found: 29 Jun 2012 |
77 | Newby BridgeFinsthwaite TowerLandranger 96, OS Ref: SD 370 870 Door of Tower 337° & 19p. Tallest Yew 125° & 16p. Box in small cave at foot of mossy outcrop. [DS] LETTERBOX | Found: 29 Jun 2012 |
79 | ScafellHighestLandranger 90, OS Ref: NY 217 072 Box under 4' finger rock at top end with lots of stones on top. Trig 46° & approx. 15p away. LETTERBOX | |
78 | ScafellScafell, Foxes TarnLandranger 90, OS Ref: NY 205 068 From Tarn go on 120° to a very large boulder on skyline then 10p 72° to a slanting rock. Box under rock behind stones. Scafell Pike 32°. LETTERBOX | |
80 | ScafellSummitLandranger 90, OS Ref: NY 216 071 From summit cairn go 170° to the most S cairn box 17p 172° from cairn under leaning rocks. Scafell 244°. LETTERBOX | |
82 | ShapRalfland ForestLandranger 90, OS Ref: NY 537 114 (Navigator's Nightmare) From unusual trig point on summit of Seat Robert go 767p 250° Plugged under small stone on top of a 2' high x 4' long semi-circluar peat bank. LETTERBOX | Missing? |
85 | UlswaterArthur's Pike, Beck WildlifeLandranger 90, OS Ref: NY 461 206 Cairn on top of Arthur's Pike 335° & 60p. Broken wall end 55° Other cairn 162° Box under sloping rock facing SE by large partly buried boulder. [FP] LETTERBOX | |
86 | UlswaterBeda Head, Larry SheepLandranger 90, OS Ref: NY 429 171 Dunmallard Hill 31° Pikeawassa 53° Tree low down on outline of left slope of The Nab 156° What appears to be a partly buried rectangular boulder on fell edge & in line with The Nab 160° & 50p. Box is 36p E down from cairn at S end of rock field under 4' long diamond shaped stone. This stone is lying immediately N of a similar one. [FP] LETTERBOX | Found: 11 Oct 2009 |
87 | UlswaterBonscale Pike, Fleur (Slow Coach)Landranger 90, OS Ref: NY 454 201 Gt.Mell Fell 322° Place Fell 241° Dunmallard Hill 20° Cairn 269° & 33p. Box is in a group of rocks at N end of small 'valley' immediately in front of twin parallel 6' long by 1.5' high rock slabs resting on edge. [FP] LETTERBOX | |
88 | UlswaterGPS BoxLandranger , OS Ref: NY 35648 12086 Box approx. 200m below ridge crest under small rock with lichen in small group of rocks on small grassy hillock. LETTERBOX | |
89 | UlswaterHallin FellLandranger 90, OS Ref: NY 435 193 Box is placed under boulder at base of crag above car park. Church bears 170° [HH] LETTERBOX | Found: 28 Aug 2011 |
91 | UlswaterKnott, Wild Camp ILandranger 90, OS Ref: NY 435 128 NW & down from The Knott where path almost parallels a wall look to the wall for a massive boulder split vertically & horizontally. Box at base. LETTERBOX | Found: 28 Aug 2011 |
92 | UlswaterLittle Mell FellLandranger 90, OS Ref: NY 423 240 Trig at 295° & 50p away. Box next to rock (there aren't many!). [GB] LETTERBOX | Found: 26 Oct 2013 |
90 | UlswaterPlace Fell, Yan Fell SheepLandranger 90, OS Ref: NY 407 172 Sheffield Pike 288° Catstycam 261° Trig point 213° High Dodd's right top 43° Under rock outcrop. [FP] LETTERBOX | |
93 | UlverstonHoad HillLandranger 96, OS Ref: SD 292 794 Monument 151° Viaduct 106° Stile 342° & 64p. Box under small outcrop at the S end of small circular patch of clitter. [DS] LETTERBOX | |
99 letterboxes found. |